Utilities
Water Supplier |
||
| Municipal Water Source | Reservoir | |
| Water | Gallons/Day | Liters/Day |
| Storage Capacity | 740,000 | 2,803,000 |
| Treatment Capacity | 2,160,000 | 8,181,800 |
| Average Daily Demand | 652,000 | 2,469,700 |
| Peak Daily Demand | 841,000 | 3,185,600 |
| Excess Capacity | 1,319,000 | 4,996,200 |
Waste Water Treatment |
||
| Type of Sewage Treatment Plant: | Primary | |
| Process | ||
| Treatment Capacity | 1,150,000 | 4,356,100 |
| Present Load | 500,000 | 1,893,900 |
| Excess Capacity | 650,000 | 2,462,100 |
Suppliers |
|
| Natural Gas - Electricity | Telecommunications |
| Gas Supplier | Illinois Power |
| Electric Supplier | Illinois Power |
| Local Telephone Supplier | Verizon |
| Digital Switching | Yes |
| Long Distances Carriers | AT&T Verizon Others |
| Fiber Optics | Yes |
